<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home</title>
	<atom:link href="http://solar-e.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://solar-e.com/home</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 04:06:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco News in the Australian Media</title>
		<link>http://solar-e.com/home/2010/03/09/eco-news-in-the-australian-media/</link>
		<comments>http://solar-e.com/home/2010/03/09/eco-news-in-the-australian-media/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:45:17 +0000</pubDate>
		<dc:creator>tedrivera</dc:creator>
				<category><![CDATA[Australian Eco News]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=598</guid>
		<description><![CDATA[We at solar-e.com believe it is vital that people are aware of the latest environmental information on a global scale. We have placed informational news resources in this post for your convenience.]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/09/eco-news-in-the-australian-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Greenness in Melbourne, Australia</title>
		<link>http://solar-e.com/home/2010/03/09/the-state-of-greenness-in-melbourne-australia/</link>
		<comments>http://solar-e.com/home/2010/03/09/the-state-of-greenness-in-melbourne-australia/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:30:04 +0000</pubDate>
		<dc:creator>garrybaverstock</dc:creator>
				<category><![CDATA[Expert Blog]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[green events]]></category>
		<category><![CDATA[Green Universities Conference]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=827</guid>
		<description><![CDATA[Garry Baverstock reports on his visit to Melbourne, Australia where he attended the Green Universities Conference 2010 &#38; the Green Building Council’s “Green Cities” Program. ]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/09/the-state-of-greenness-in-melbourne-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Newsletters from Australia</title>
		<link>http://solar-e.com/home/2010/03/08/environmental-newsletters-from-australia/</link>
		<comments>http://solar-e.com/home/2010/03/08/environmental-newsletters-from-australia/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:45:51 +0000</pubDate>
		<dc:creator>tedrivera</dc:creator>
				<category><![CDATA[Australian Eco News]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=928</guid>
		<description><![CDATA[Environmental Newsletters from Institutes and Organizations can be found in this post. ]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/08/environmental-newsletters-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Renewable Energy Target Good Outcome for SOLAR</title>
		<link>http://solar-e.com/home/2010/03/08/enhanced-renewable-energy-target-good-outcome-for-solar/</link>
		<comments>http://solar-e.com/home/2010/03/08/enhanced-renewable-energy-target-good-outcome-for-solar/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Eco News]]></category>
		<category><![CDATA[AuSES]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Solar Energy Society]]></category>
		<category><![CDATA[government legislation]]></category>
		<category><![CDATA[renewable energy target]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=809</guid>
		<description><![CDATA[The Australian Solar Energy Society is pleased to announce that the government has adopted two of the key recommendations it submitted as part of the review of the Renewable Energy Target legislation.

]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/08/enhanced-renewable-energy-target-good-outcome-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to solar-e.com</title>
		<link>http://solar-e.com/home/2010/03/02/welcome-to-solar-e-com-2/</link>
		<comments>http://solar-e.com/home/2010/03/02/welcome-to-solar-e-com-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:08:47 +0000</pubDate>
		<dc:creator>garrybaverstock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[Green Universities Conference]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=645</guid>
		<description><![CDATA[



Co-Founder &#38; Director Garry Baverstock reports on his visit to Melbourne, Australia where he attended the Green Universities Conference 2010 &#38; the Green Building Council&#8217;s &#8220;Green Cities&#8221; Program. Read his Blog.



 We look forward to working with you in the hope of creating a brighter future! We also encourage you to spread the word about us and make [...]]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/02/welcome-to-solar-e-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco News in the South American Media</title>
		<link>http://solar-e.com/home/2010/03/02/eco-news-in-the-south-american-media/</link>
		<comments>http://solar-e.com/home/2010/03/02/eco-news-in-the-south-american-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:18:00 +0000</pubDate>
		<dc:creator>tedrivera</dc:creator>
				<category><![CDATA[South American Eco News]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=621</guid>
		<description><![CDATA[We at solar-e.com believe it is vital that people are aware of the latest environmental information on a global scale. We have placed informational news resources in this post for your convenience.]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/02/eco-news-in-the-south-american-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco News in the African Media</title>
		<link>http://solar-e.com/home/2010/03/02/eco-news-in-the-african-media/</link>
		<comments>http://solar-e.com/home/2010/03/02/eco-news-in-the-african-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:14:21 +0000</pubDate>
		<dc:creator>tedrivera</dc:creator>
				<category><![CDATA[African Eco News]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=618</guid>
		<description><![CDATA[We at solar-e.com believe it is vital that people are aware of the latest environmental information on a global scale. We have placed informational news resources in this post for your convenience.]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/02/eco-news-in-the-african-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco News in the Asian Media</title>
		<link>http://solar-e.com/home/2010/03/02/eco-news-in-the-asian-media/</link>
		<comments>http://solar-e.com/home/2010/03/02/eco-news-in-the-asian-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:42:17 +0000</pubDate>
		<dc:creator>tedrivera</dc:creator>
				<category><![CDATA[Asian Eco News]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=610</guid>
		<description><![CDATA[We at solar-e.com believe it is vital that people are aware of the latest environmental information on a global scale. We have placed informational news resources in this post for your convenience.]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/02/eco-news-in-the-asian-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco News in the North American Media</title>
		<link>http://solar-e.com/home/2010/03/02/eco-news-in-the-north-american-media/</link>
		<comments>http://solar-e.com/home/2010/03/02/eco-news-in-the-north-american-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:49:15 +0000</pubDate>
		<dc:creator>tedrivera</dc:creator>
				<category><![CDATA[North American Eco News]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=602</guid>
		<description><![CDATA[We at solar-e.com believe it is vital that people are aware of the latest environmental information on a global scale. We have placed informational news resources in this post for your convenience.]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/02/eco-news-in-the-north-american-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GINA Inc accepts $110,000 for &#8220;Cities Alive Australia&#8221; congress</title>
		<link>http://solar-e.com/home/2010/03/01/gina-inc-accepts-110000-for-cities-alive-australia-congress/</link>
		<comments>http://solar-e.com/home/2010/03/01/gina-inc-accepts-110000-for-cities-alive-australia-congress/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Eco News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Cities Alive Australia Congress]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[World Green Infrastructure Network]]></category>

		<guid isPermaLink="false">http://solar-e.com/home/?p=659</guid>
		<description><![CDATA[Green Infrastructure Network Australia Inc. (GINA Inc) accepted $110,000 to organize the “Cities Alive Australia” Green Infrastructure Congress in Brisbane from October 17 to 20, 2012.]]></description>
		<wfw:commentRss>http://solar-e.com/home/2010/03/01/gina-inc-accepts-110000-for-cities-alive-australia-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
